Going from Fast Ethernet to Gigabit Ethernet
My first Gigabit switch, D-Link DGS-1005D
I ran into challenges when i tried to implement my vision of a central storage with hardware redundancy. I tried to move my RAID 1 (or mirrored) 1.5TB hard drives from my PC to the D-Link DNS-323. The hard drives already contained around 1.3TB of data that i have collected from the past years. The backup was painfully long and made me think twice about data restoration. What if i upgrade to gigabit network? You know, just a small high speed data high way between the DNS-323 and my PC so that i can transfer my backup data quickly between the two devices? I decided to do some experiment with the result below:
100 Mbit (My Prolink H9300G ASDL router)
| Direction | Data Size | Time (seconds) | Throughput (Mbit/sec) |
| NAS to Windows | 1.2GB | 180.8 | 68.68 |
| Windows to NAS | 1.2GB | 196.2 | 63.29 |
| NAS to Windows | 83.3MB | 9.8 | 85.8 |
| Windows to NAS | 83.3MB | 12.7 | 66.53 |
Gigabit
| Direction | Data Size | Time (seconds) | Throughput (Mbit/sec) |
| NAS to Windows | 1.2GB | 140.1 | 88.64 |
| Windows to NAS | 1.2GB | 169 | 73.45 |
| NAS to Windows | 83.3MB | 9.5 | 88.63 |
| Windows to NAS | 83.3MB | 11.6 | 72.43 |
Gigabit with Jumbo Frames
Jumbo Frames 4088
| Direction | Data Size | Time (seconds) | Throughput (Mbit/sec) |
| NAS to Windows | 1.2GB | 144.4 | 85.99 |
| Windows to NAS | 1.2GB | 149.1 | 83.29 |
| NAS to Windows | 83.3MB | 6.5 | 129.22 |
| Windows to NAS | 83.3MB | 9.2 | 91.49 |
Jumbo Frames 9014
| Direction | Data Size | Time (seconds) | Throughput (Mbit/sec) |
| NAS to Windows | 1.2GB | 113.208 | 109.69 |
| Windows to NAS | 1.2GB | 229.630 | 53.9 |
| NAS to Windows | 83.8MB | 7.7 | 109.08 |
| Windows to NAS | 83.8MB | 13.098 | 64.0 |
I tried to transfer the files using WS_FTP. You will notice that the throughput change from fast ethernet to gigabit ethernet is NOT 10 times.
Related posts:












Leave your response!